Notice to random visitors: This website is under construction. We will likely lunch this product in September 2009. If you have any questions, do not hesitate to contact us
Homatix - NetIO specifications - NetIO-1 LOG / Bare PCB
This is technical specification for Homatix - NetIO specifications - NetIO-1 LOG / Bare PCB.
System
Ethernet
| Ethernet | 1 x 10/100 Mbps, RJ-45 |
| Power-over-ethernet | non-802.11af 12V DC on unused pairs |
| MAC Address | Locally assigned |
| Protection | 1.5 KV magnetic isolation |
Protocols
| Internet | TCP, UDP, IP v4 |
| Web access | HTTP/1.0, CGI, XML |
| Firmware upgrade | TFTP |
| Network time client | SNTP |
Bare Printed Circuit Board dimensions
Analog inputs
Digital Outputs
| Channels | 8, sink type, 36 VDC, 200 mA |
| Magnetic Isolation | 2K Vrms or 3K VDC |
| I/O Mode | DO or Pulse Output (up to 100 Hz) |
| Pulse Wave Width | 10 ms/100 Hz |
| Over-voltage Protection | 45 VDC |
| Over-current Limit | 400 mA (typical) |
| Over-temperature Shutdown | 175°C (min.) |
| Output Current Rating | Max. 200 mA per channel |
| Isolation | 2K Vrms or 3K VDC (Magnetic) |
Log storage
| Data retention | min. 10 years |
| Capacity | 2 000 000 log records |