| Sensor | Value | State |
|---|---|---|
| 1. Sensor0 | 0.709V | --- |
| 2. Sensor1 | 0.006V | --- |
| 3. Sensor2 | 0.567V | --- |
| 4. Sensor3 | 0.000V | --- |
| 5. Sensor4 | 0.209V | --- |
| 6. Sensor5 | 0.390V | --- |
| 7. Sensor6 | 0.064V | --- |
| 8. Sensor7 | 0.006V | --- |
| Name | Act 0 | Act 1 | Act 2 | Act 3 | Act 4 | Act 5 | Act 6 | Act 7 |
|---|---|---|---|---|---|---|---|---|
| State | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Control |